Vai al contenuto

Ugello da 1mm


Messaggi raccomandati

; G-Code generated by Simplify3D(R) Version 4.1.2
; Feb 11, 2020 at 2:23:18 PM
; Settings Summary
;   processName,Process1
;   applyToModels,piattaforma
;   profileName,Creality Ender 3 Pro
;   profileVersion,2020-02-08 12:41:51
;   baseProfile,
;   printMaterial,PLA
;   printQuality,Medium
;   printExtruders,
;   extruderName,Primary Extruder
;   extruderToolheadNumber,0
;   extruderDiameter,1
;   extruderAutoWidth,0
;   extruderWidth,1.2
;   extrusionMultiplier,0.92
;   extruderUseRetract,1
;   extruderRetractionDistance,6
;   extruderExtraRestartDistance,0
;   extruderRetractionZLift,0
;   extruderRetractionSpeed,4200
;   extruderUseCoasting,1
;   extruderCoastingDistance,0.2
;   extruderUseWipe,0
;   extruderWipeDistance,5
;   primaryExtruder,0
;   layerHeight,0.8
;   topSolidLayers,4
;   bottomSolidLayers,4
;   perimeterOutlines,4
;   printPerimetersInsideOut,1
;   startPointOption,2
;   startPointOriginX,0
;   startPointOriginY,0
;   sequentialIslands,0
;   spiralVaseMode,0
;   firstLayerHeightPercentage,120
;   firstLayerWidthPercentage,150
;   firstLayerUnderspeed,0.5
;   useRaft,1
;   raftExtruder,0
;   raftTopLayers,2
;   raftBaseLayers,2
;   raftOffset,3
;   raftSeparationDistance,0.14
;   raftTopInfill,100
;   aboveRaftSpeedMultiplier,0.3
;   useSkirt,1
;   skirtExtruder,0
;   skirtLayers,2
;   skirtOutlines,2
;   skirtOffset,4
;   usePrimePillar,0
;   primePillarExtruder,999
;   primePillarWidth,12
;   primePillarLocation,7
;   primePillarSpeedMultiplier,1
;   useOozeShield,0
;   oozeShieldExtruder,999
;   oozeShieldOffset,2
;   oozeShieldOutlines,1
;   oozeShieldSidewallShape,1
;   oozeShieldSidewallAngle,30
;   oozeShieldSpeedMultiplier,1
;   infillExtruder,0
;   internalInfillPattern,Full Honeycomb
;   externalInfillPattern,Rectilinear
;   infillPercentage,90
;   outlineOverlapPercentage,15
;   infillExtrusionWidthPercentage,100
;   minInfillLength,5
;   infillLayerInterval,1
;   internalInfillAngles,0,120,-120
;   overlapInternalInfillAngles,0
;   externalInfillAngles,45,-45
;   generateSupport,1
;   supportExtruder,0
;   supportInfillPercentage,30
;   supportExtraInflation,0
;   supportBaseLayers,0
;   denseSupportExtruder,0
;   denseSupportLayers,0
;   denseSupportInfillPercentage,70
;   supportLayerInterval,1
;   supportHorizontalPartOffset,0.3
;   supportUpperSeparationLayers,1
;   supportLowerSeparationLayers,1
;   supportType,0
;   supportGridSpacing,4
;   maxOverhangAngle,45
;   supportAngles,0
;   temperatureName,Primary Extruder,Heated Bed
;   temperatureNumber,0,0
;   temperatureSetpointCount,2,1
;   temperatureSetpointLayers,1,3,1
;   temperatureSetpointTemperatures,210,190,60
;   temperatureStabilizeAtStartup,1,1
;   temperatureHeatedBed,0,1
;   fanLayers,1,2
;   fanSpeeds,0,50
;   blipFanToFullPower,0
;   adjustSpeedForCooling,1
;   minSpeedLayerTime,15
;   minCoolingSpeedSlowdown,20
;   increaseFanForCooling,0
;   minFanLayerTime,45
;   maxCoolingFanSpeed,100
;   increaseFanForBridging,0
;   bridgingFanSpeed,100
;   use5D,1
;   relativeEdistances,0
;   allowEaxisZeroing,1
;   independentExtruderAxes,0
;   includeM10123,0
;   stickySupport,1
;   applyToolheadOffsets,0
;   gcodeXoffset,0
;   gcodeYoffset,0
;   gcodeZoffset,0
;   overrideMachineDefinition,1
;   machineTypeOverride,0
;   strokeXoverride,220
;   strokeYoverride,220
;   strokeZoverride,250
;   originOffsetXoverride,-5
;   originOffsetYoverride,-5
;   originOffsetZoverride,0
;   homeXdirOverride,-1
;   homeYdirOverride,-1
;   homeZdirOverride,-1
;   flipXoverride,1
;   flipYoverride,-1
;   flipZoverride,1
;   toolheadOffsets,0,0|0,0|0,0|0,0|0,0|0,0
;   overrideFirmwareConfiguration,1
;   firmwareTypeOverride,RepRap (Marlin/Repetier/Sprinter)
;   GPXconfigOverride,r2
;   baudRateOverride,115200
;   overridePrinterModels,1
;   printerModelsOverride
;   startingGcode,G28 ; home all axes,G1 X5 Y10 Z0.2 F3000 ; get ready to prime,G92 E0 ; reset extrusion distance,G1 X160 E15 F600 ; prime nozzle,G1 X180 F5000 ; quick wipe
;   layerChangeGcode,
;   retractionGcode,
;   toolChangeGcode,
;   endingGcode,G28 X0 ; home X axis,M106 S0 ; turn off cooling fan,M104 S0 ; turn off extruder,M140 S0 ; turn off bed,M84 ; disable motors
;   exportFileFormat,gcode
;   celebration,0
;   celebrationSong,Random Song
;   postProcessing,
;   defaultSpeed,3000
;   outlineUnderspeed,0.5
;   solidInfillUnderspeed,0.8
;   supportUnderspeed,0.8
;   rapidXYspeed,4800
;   rapidZspeed,1002
;   minBridgingArea,50
;   bridgingExtraInflation,0
;   bridgingExtrusionMultiplier,1
;   bridgingSpeedMultiplier,1
;   useFixedBridgingAngle,0
;   fixedBridgingAngle,0
;   applyBridgingToPerimeters,0
;   filamentDiameters,1.75|1.75|1.75|1.75|1.75|1.75
;   filamentPricesPerKg,18.9|46|46|46|46|46
;   filamentDensities,1.25|1.25|1.25|1.25|1.25|1.25
;   useMinPrintHeight,0
;   minPrintHeight,0
;   useMaxPrintHeight,0
;   maxPrintHeight,0
;   useDiaphragm,0
;   diaphragmLayerInterval,20
;   robustSlicing,1
;   mergeAllIntoSolid,0
;   onlyRetractWhenCrossingOutline,1
;   retractBetweenLayers,1
;   useRetractionMinTravel,0
;   retractionMinTravel,3
;   retractWhileWiping,0
;   onlyWipeOutlines,1
;   avoidCrossingOutline,0
;   maxMovementDetourFactor,3
;   toolChangeRetractionDistance,12
;   toolChangeExtraRestartDistance,-0.5
;   toolChangeRetractionSpeed,600
;   externalThinWallType,0
;   internalThinWallType,2
;   thinWallAllowedOverlapPercentage,10
;   singleExtrusionMinLength,1
;   singleExtrusionMinPrintingWidthPercentage,50
;   singleExtrusionMaxPrintingWidthPercentage,200
;   singleExtrusionEndpointExtension,0.2
;   horizontalSizeCompensation,0
G90
M82
M106 S0
M140 S60
M190 S60
M104 S210 T0
M109 S210 T0
G28 ; home all axes
G1 X5 Y10 Z0.2 F3000 ; get ready to prime
G92 E0 ; reset extrusion distance
G1 X160 E15 F600 ; prime nozzle
G1 X180 F5000 ; quick wipe
; process Process1
; layer 1, Z = 1.500
T0
G92 E0.0000
G1 E-6.0000 F4200
; feature skirt
; tool H1.500 W1.800
G1 Z1.500 F1002
G1 X19.962 Y31.320 F4800
G1 E0.0000 F4200
G92 E0.0000
G1 X22.425 Y30.300 E2.7527 F1500
G1 X207.575 Y30.300 E193.9628
G1 X210.038 Y31.320 E196.7155
G1 X213.680 Y34.962 E202.0348
G1 X214.700 Y37.425 E204.7874
G1 X214.700 Y192.575 E365.0158
G1 X213.680 Y195.038 E367.7684
G1 X210.038 Y198.680 E373.0877
G1 X207.575 Y199.700 E375.8404
G1 X22.425 Y199.700 E567.0505
G1 X19.962 Y198.680 E569.8032
G1 X16.320 Y195.038 E575.1225
G1 X15.300 Y192.575 E577.8751
G1 X15.300 Y37.425 E738.1035
G1 X16.320 Y34.962 E740.8562
G1 X19.962 Y31.320 E746.1754
G92 E0.0000
G1 E-6.0000 F4200
G1 X20.982 Y32.846 F4800
G1 E0.0000 F4200
G92 E0.0000
G1 X22.783 Y32.100 E2.0131 F1500
G1 X207.217 Y32.100 E192.4838
G1 X209.018 Y32.846 E194.4969
G1 X212.154 Y35.982 E199.0767
G1 X212.900 Y37.783 E201.0898
G1 X212.900 Y192.217 E360.5787
G1 X212.154 Y194.018 E362.5918
G1 X209.018 Y197.154 E367.1715
G1 X207.217 Y197.900 E369.1847
G1 X22.783 Y197.900 E559.6553
G1 X20.982 Y197.154 E561.6685
G1 X17.846 Y194.018 E566.2482
G1 X17.100 Y192.217 E568.2614
G1 X17.100 Y37.783 E727.7502
G1 X17.846 Y35.982 E729.7633
G1 X20.982 Y32.846 E734.3431
G92 E0.0000
G1 E-6.0000 F4200
; feature raft
; tool H1.500 W2.000
G1 X24.172 Y38.000 F4800
G1 E0.0000 F4200
G92 E0.0000
G1 X205.828 Y38.000 E208.4466 F375
G1 X207.000 Y39.172 E210.3478
G1 X207.000 Y190.828 E384.3702
G1 X205.828 Y192.000 E386.2714
G1 X24.172 Y192.000 E594.7180
G1 X23.000 Y190.828 E596.6193
G1 X23.000 Y39.172 E770.6416
G1 X24.030 Y38.141 E772.3133
G1 X24.172 Y38.000 F375
G92 E0.0000
G1 E-6.0000 F4200
G1 X24.700 Y40.714 F4800
G1 E0.0000 F4200
G92 E0.0000
G1 X205.300 Y40.714 E207.2339 F375
G1 X205.300 Y46.429 E213.7909
G1 X24.700 Y46.429 E421.0248
G1 X24.700 Y52.143 E427.5818
G1 X205.300 Y52.143 E634.8158
G1 X205.300 Y57.857 E641.3728
G1 X24.700 Y57.857 E848.6067
G1 X24.700 Y63.571 E855.1637
G1 X205.300 Y63.571 E1062.3976
G1 X205.300 Y69.286 E1068.9546
G1 X24.700 Y69.286 E1276.1885
G1 X24.700 Y75.000 E1282.7455
G1 X205.300 Y75.000 E1489.9795
G1 X205.300 Y80.714 E1496.5365
G1 X24.700 Y80.714 E1703.7704
G1 X24.700 Y86.429 E1710.3274
G1 X205.300 Y86.429 E1917.5613
G1 X205.300 Y92.143 E1924.1183
G1 X24.700 Y92.143 E2131.3522
G1 X24.700 Y97.857 E2137.9092
G1 X205.300 Y97.857 E2345.1431
G1 X205.300 Y103.571 E2351.7001
G1 X24.700 Y103.571 E2558.9341
G1 X24.700 Y109.286 E2565.4911
G1 X205.300 Y109.286 E2772.7250
G1 X205.300 Y115.000 E2779.2820
G1 X24.700 Y115.000 E2986.5159
G1 X24.700 Y120.714 E2993.0729
G1 X205.300 Y120.714 E3200.3068
G1 X205.300 Y126.429 E3206.8638
G1 X24.700 Y126.429 E3414.0977
G1 X24.700 Y132.143 E3420.6547
G1 X205.300 Y132.143 E3627.8887
G1 X205.300 Y137.857 E3634.4457
G1 X24.700 Y137.857 E3841.6796
G1 X24.700 Y143.571 E3848.2366
G1 X205.300 Y143.571 E4055.4705
G1 X205.300 Y149.286 E4062.0275
G1 X24.700 Y149.286 E4269.2614
G1 X24.700 Y155.000 E4275.8184
G1 X205.300 Y155.000 E4483.0524
G1 X205.300 Y160.714 E4489.6094
G1 X24.700 Y160.714 E4696.8433
G1 X24.700 Y166.429 E4703.4003
G1 X205.300 Y166.429 E4910.6342
G1 X205.300 Y172.143 E4917.1912
G1 X24.700 Y172.143 E5124.4251
G1 X24.700 Y177.857 E5130.9821
G1 X205.300 Y177.857 E5338.2160
G1 X205.300 Y183.571 E5344.7730
G1 X24.700 Y183.571 E5552.0070
G1 X24.700 Y189.286 E5558.5640
G1 X205.100 Y189.286 E5765.5684
G1 X205.300 Y189.286 F375
G92 E0.0000
G1 E-6.0000 F4200
; layer 2, Z = 2.750
M106 S128
; feature skirt
; tool H1.250 W1.200
G1 Z2.750 F1002
G1 X213.800 Y192.396 F4800
G1 E0.0000 F4200
G92 E0.0000
G1 X212.917 Y194.528 E1.3238 F3000
G1 X209.528 Y197.917 E4.0736
G1 X207.396 Y198.800 E5.3974
G1 X22.604 Y198.800 E111.4198
G1 X20.472 Y197.917 E112.7437
G1 X17.083 Y194.528 E115.4934
G1 X16.200 Y192.396 E116.8172
G1 X16.200 Y37.604 E205.6276
G1 X17.083 Y35.472 E206.9514
G1 X20.472 Y32.083 E209.7011
G1 X22.604 Y31.200 E211.0250
G1 X207.396 Y31.200 E317.0474
G1 X209.528 Y32.083 E318.3713
G1 X212.917 Y35.472 E321.1210
G1 X213.800 Y37.604 E322.4448
G1 X213.800 Y192.396 E411.2551
G92 E0.0000
G1 E-6.0000 F4200
G1 X212.600 Y192.158 F4800
G1 E0.0000 F4200
G92 E0.0000
G1 X211.900 Y193.848 E1.0499 F3000
G1 X208.848 Y196.900 E3.5258
G1 X207.158 Y197.600 E4.5757
G1 X22.842 Y197.600 E110.3243
G1 X21.152 Y196.900 E111.3742
G1 X18.100 Y193.848 E113.8500
G1 X17.400 Y192.158 E114.9000
G1 X17.400 Y37.842 E203.4364
G1 X18.100 Y36.152 E204.4863
G1 X21.152 Y33.100 E206.9622
G1 X22.842 Y32.400 E208.0121
G1 X207.158 Y32.400 E313.7607
G1 X208.848 Y33.100 E314.8106
G1 X211.900 Y36.152 E317.2864
G1 X212.600 Y37.842 E318.3364
G1 X212.600 Y192.158 E406.8728
G92 E0.0000
G1 E-6.0000 F4200
; feature raft
; tool H1.250 W2.000
G1 X207.000 Y190.828 F4800
G1 E0.0000 F4200
G92 E0.0000
G1 X205.828 Y192.000 E1.5843 F750
G1 X24.172 Y192.000 E175.2899
G1 X23.000 Y190.828 E176.8742
G1 X23.000 Y39.172 E321.8929
G1 X24.172 Y38.000 E323.4772
G1 X205.828 Y38.000 E497.1827
G1 X207.000 Y39.172 E498.7671
G1 X207.000 Y190.628 E643.5945
G1 X207.000 Y190.828 F750
G92 E0.0000
G1 E-6.0000 F4200
G1 X205.300 Y189.286 F4800
G1 E0.0000 F4200
G92 E0.0000
G1 X24.700 Y189.286 E172.6949 F750
G1 X24.700 Y183.571 E178.1591
G1 X205.300 Y183.571 E350.8540
G1 X205.300 Y177.857 E356.3182
G1 X24.700 Y177.857 E529.0131
G1 X24.700 Y172.143 E534.4773
G1 X205.300 Y172.143 E707.1722
G1 X205.300 Y166.429 E712.6364
G1 X24.700 Y166.429 E885.3313
G1 X24.700 Y160.714 E890.7955
G1 X205.300 Y160.714 E1063.4904
G1 X205.300 Y155.000 E1068.9546
G1 X24.700 Y155.000 E1241.6495
G1 X24.700 Y149.286 E1247.1137
G1 X205.300 Y149.286 E1419.8086
G1 X205.300 Y143.571 E1425.2728
G1 X24.700 Y143.571 E1597.9677
G1 X24.700 Y137.857 E1603.4319
G1 X205.300 Y137.857 E1776.1268
G1 X205.300 Y132.143 E1781.5910
G1 X24.700 Y132.143 E1954.2859
G1 X24.700 Y126.429 E1959.7501
G1 X205.300 Y126.429 E2132.4450
G1 X205.300 Y120.714 E2137.9092
G1 X24.700 Y120.714 E2310.6042
G1 X24.700 Y115.000 E2316.0683
G1 X205.300 Y115.000 E2488.7633
G1 X205.300 Y109.286 E2494.2274
G1 X24.700 Y109.286 E2666.9224
G1 X24.700 Y103.571 E2672.3865
G1 X205.300 Y103.571 E2845.0815
G1 X205.300 Y97.857 E2850.5456
G1 X24.700 Y97.857 E3023.2406
G1 X24.700 Y92.143 E3028.7047
G1 X205.300 Y92.143 E3201.3997
G1 X205.300 Y86.429 E3206.8638
G1 X24.700 Y86.429 E3379.5588
G1 X24.700 Y80.714 E3385.0229
G1 X205.300 Y80.714 E3557.7179
G1 X205.300 Y75.000 E3563.1820
G1 X24.700 Y75.000 E3735.8770
G1 X24.700 Y69.286 E3741.3411
G1 X205.300 Y69.286 E3914.0361
G1 X205.300 Y63.571 E3919.5002
G1 X24.700 Y63.571 E4092.1952
G1 X24.700 Y57.857 E4097.6593
G1 X205.300 Y57.857 E4270.3543
G1 X205.300 Y52.143 E4275.8184
G1 X24.700 Y52.143 E4448.5134
G1 X24.700 Y46.429 E4453.9775
G1 X205.300 Y46.429 E4626.6725
G1 X205.300 Y40.714 E4632.1366
G1 X24.900 Y40.714 E4804.6403
G1 X24.700 Y40.714 F750
G92 E0.0000
G1 E-6.0000 F4200

Devo modificare Marlin? Ho visto Z0.2 e Z 1.5 nel gcode.

Link al commento
Condividi su altri siti

Ho messo 100% e mi da questo:

; feature skirt
; tool H0.800 W1.800
G1 Z0.800 F1002
G1 X22.970 Y35.100 F4800
G1 E0.0000 F4200
G92 E0.0000
G1 X207.030 Y35.100 E101.3776 F1350
G1 X209.900 Y37.970 E103.6134
G1 X209.900 Y192.030 E188.4674
G1 X207.030 Y194.900 E190.7032
G1 X22.970 Y194.900 E292.0809
G1 X20.100 Y192.030 E294.3167
G1 X20.100 Y37.970 E379.1706
G1 X22.970 Y35.100 E381.4065
G92 E0.0000
G1 E-6.0000 F4200

 

Risultato: una catastrofe...

IMG_20200211_163723.jpg

Link al commento
Condividi su altri siti

Ho alzato temp da 210 a 240  e poi 230. Adesso Z è 0.720. Velocità 25mm/s

L'unica rogna ora é l'imbobinamento del filamento che si intreccia in continuazione e devo stare li  sbrogliarlo di continuo pena il tac tac dell estrusore... Geeetech é valido come PLA come come é avvolto fa schifo.

 

 

Link al commento
Condividi su altri siti

Partecipa alla conversazione

Puoi pubblicare ora e registrarti più tardi. Se hai un account, accedi ora per pubblicarlo con il tuo account.

Ospite
Rispondi a questa discussione...

×   Hai incollato il contenuto con la formattazione.   Rimuovere la formattazione

  Sono consentiti solo 75 emoticon max.

×   Il tuo collegamento è stato incorporato automaticamente.   Mostra come un collegamento

×   Il tuo contenuto precedente è stato ripristinato.   Pulisci editor

×   Non puoi incollare le immagini direttamente. Carica o inserisci immagini dall'URL.


×
×
  • Crea Nuovo...